About the College
The College of Engineering is a prestigious academic institution dedicated to advancing knowledge in various scientific disciplines. It offers diverse programmes in biology, chemistry, physics, mathematics, and environmental sciences. Equipped with state-of-the-art laboratories and research facilities, the college fosters innovation and critical thinking. Students benefit from experienced faculty and opportunities for hands-on research and community engagement.
Departments
Semesters
Animal Production and Health
| Semester 1 | |||
|---|---|---|---|
| Code | Module | ECTS | Type |
| S050101 | Principles of Animal Production | 9 | Core |
| S050001 | General Zoology | 6 | Base-C |
| S050002 | Engineering Drawing | 6 | Base-C |
| S000001 | Computer Skills | 3 | Base |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| Semester 2 | |||
| S050102 | Animal Genetics | 6 | Core |
| S050003 | Surveying | 6 | Base-C |
| S050004 | General Botany | 6 | Base-C |
| S050103 | General Chemistry | 3 | Core |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for Specific Purpose | 3 | Base |
| S000006 | Artificial Intelligence (AI) | 3 | Base |
| Semester 3 | |||
| S050104 | Animal Hygiene | 6 | Core |
| S050105 | Feed and Feeding Technology | 6 | Core |
| S050106 | Animal Production Machinery | 6 | Core |
| S050107 | Poultry Management Technology | 3 | Core |
| S050008 | Microbiology | 3 | Base-C |
| S050108 | Animal Ecology | 6 | Elective |
| S050109 | Horse Management | Elective | |
| Semester 4 | |||
| S050110 | Molecular Genetic | 6 | Core |
| S050111 | Forage Crops and Pastures | 6 | Core |
| S050112 | Poultry Production | 6 | Core |
| S050113 | Fish Production Technology | 3 | Core |
| S050114 | Animal Diseases | 3 | Core |
| S050115 | Animal Food Hygiene | 6 | Elective |
| S050116 | Animal Welfare and Behavior | Elective | |
| Semester 5 | |||
| S050117 | Animal Physiology | 6 | Core |
| S050118 | Beef Cattle Production | 6 | Core |
| S050119 | Biostatistics and Agricultural Experimental Design | 6 | Core |
| S050120 | Poultry Disease | 3 | Core |
| S050121 | Animal Waste Management | 6 | Elective |
| S050122 | Ornemental Birds | Elective | |
| S050123 | Dairy Science and Technology | 3 | Elective |
| S050124 | Communication and Leadership Skills | Elective | |
| Semester6 | |||
| S050125 | Poultry Breeding | 6 | Core |
| S050126 | Ruminant Nutrition | 6 | Core |
| S050127 | Avian Physiology | 6 | Core |
| S000007 | Research Methodology | 3 | Base |
| S050128 | Animal Reproductive Physiology & A.I. | 6 | Elective |
| S050129 | Poultry Reproductive Physiology & A.I. | Elective | |
| S050130 | Economic of Animal Production | 3 | Elective |
| S050131 | Marketing of Animal Products | Elective | |
| Semester7 | |||
| S000008 | Research Project I | 3 | Base |
| S000010 | Internship | 6 | Base |
| S050132 | Animal Breeding | 6 | Core |
| S050133 | Meat Science and Technology | 3 | Core |
| S050134 | Incubation and Hatchery Technology | 3 | Core |
| S050135 | Animal Management Technology | 3 | Core |
| S050136 | Waterfowl production | 3 | Elective |
| S050137 | Buffalow Production | Elective | |
| S050138 | Innovation and Entrepreneurship in Agricultural | 3 | Elective |
| S050139 | Agricultural Extension | Elective | |
| Semester8 | |||
| S000009 | Research Project II | 3 | Base |
| S050140 | Dairy Cattle Production | 6 | Core |
| S050141 | Sheep and Goat Production | 6 | Core |
| S050142 | Poultry Nutrition Technology | 3 | Core |
| S050143 | Poultry Products Technology | 6 | Elective |
| S050144 | Wild Animal | Elective | |
| S050145 | Animal Biotechnology | 6 | Elective |
| S050146 | Poultry Biotechnology | Elective | |
Food Technology
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S030001 | Principles of Food Sciences | 9 | Core |
| S050002 | Engineering Drawing | 6 | Base-C |
| S050005 | Analytical Chemistry | 6 | Base-C |
| S000001 | Computer Skills | 3 | Base |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| SEMESTER 2 | |||
| S030002 | Principles of Dairy Science | 6 | Core |
| S030003 | Organic Chemistry | 6 | Core |
| S030004 | Fundamentals of Food Engineering | 6 | Core |
| S050006 | Principles of Statistics | 3 | Base-C |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for Specific Purpose | 3 | Base |
| S000006 | Artificial Intelligence (AI) | 3 | Base |
| SEMESTER 3 | |||
| S050007 | Biochemistry | 6 | Base-C |
| S050008 | General Microbiology | 6 | Base-C |
| S050011 | Experimental Design and Analysis | 6 | Base-C |
| S030005 | Food Plant Engineering | 6 | Core |
| S030006 | E-1: Food Safety and Poisoning | 3 | Elective |
| E-2: Food Toxicology and Chemical Hazards | Elective | ||
| S030007 | E-1: Economics of Industrial Projects | 3 | Elective |
| E-2: Economic of Food agribusiness | Elective | ||
| SEMESTER 4 | |||
| S030008 | Food Microbiology | 6 | Core |
| S030009 | Food Chemistry | 6 | Core |
| S030010 | Post-Harvest | 6 | Core |
| S030011 | Food Plant Management | 3 | Core |
| S030012 | E-1: Food Physics | 6 | Elective |
| E-2: Food Materials Science | Elective | ||
| S030013 | E-1: Food Marketing and Entrepreneurship | 3 | Elective |
| E-2: Food agribusiness management | Elective | ||
| SEMESTER 5 | |||
| S030014 | Cereal and Legume Technology | 6 | Core |
| S030015 | Liquid Dairy Products | 6 | Core |
| S030016 | Fats and Oils Technology | 6 | Core |
| S030017 | Human Nutrition | 3 | Core |
| S030018 | E-1: Dairy Microbiology | 6 | Elective |
| E-2: Food Probiotics | Elective | ||
| S030019 | E-1: Food Nanoscience | 3 | Elective |
| E-2: Food Smart Technology | Elective | ||
| SEMESTER 6 | |||
| S030020 | Bakery and Confectionary Technology | 6 | Core |
| S030021 | Meat Technology | 6 | Core |
| S030022 | Butter and Ice cream | 6 | Core |
| S030023 | E-1: Dairy Chemistry | 6 | Elective |
| E-2: Milk and Dairy Analysis | Elective | ||
| S030024 | E-1: Food Product Development | 3 | Elective |
| E-2: Functional Food | Elective | ||
| S000007 | Research Methodology | 3 | Base |
| SEMESTER 7 | |||
| S030025 | Cheese and Fermented Dairy Products | 6 | Core |
| S030026 | Food Biotechnology | 6 | Core |
| S030027 | Food Quality Control and Standardization | 3 | Core |
| S030028 | E-1: Food Processing | 3 | Elective |
| E-2: Food Products Technology | Elective | ||
| S030029 | E-1: Industrial Fermentation | 3 | Elective |
| E-2: Dairy by-product | Elective | ||
| S000008 | Research Project I | 3 | Base |
| S000010 | Internship | 6 | Base |
| SEMESTER 8 | |||
| S030030 | Food Additives and Preservation | 6 | Core |
| S030031 | Food Analysis and Instrumentation | 6 | Core |
| S030032 | Food Packaging | 6 | Core |
| S030033 | E-1: Sensory Evaluation | 6 | Elective |
| E-2: Cultural Food | Elective | ||
| S030034 | E-1: Food Sustainability and Waste Management | 3 | Elective |
| E-2: Catering and Services Management | Elective | ||
| S000009 | Research Project II | 3 | Base |
Plant Protection
| Code | Module | ECTS | Type |
|---|---|---|---|
| Semester1 | |||
| S000001 | Computer Skills | 3 | Base |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| S000004 | Academic Skills | 3 | Base |
| S050401 | Principles of Plant Protection | 6 | Core |
| S050001 | General Zoology | 6 | Base-C |
| S050002 | Engineering Drawing | 6 | Base-C |
| Semester 2 | |||
| S000005 | English for Specific Purpose | 3 | Base |
| S000006 | Artificial Intelligence (AI) | 3 | Base |
| S050003 | Surveying | 6 | Base-C |
| S050004 | General Botany | 6 | Base-C |
| S050005 | Analytical Chemistry | 6 | Base-C |
| S050006 | Principles of Statistics | 6 | Base-C |
| Semester 3 | |||
| S050402 | Principles of Plant Pathology | 6 | Core |
| S050403 | Principles of Entomology | 6 | Core |
| S050404 | Genetics | 3 | Core |
| S050405 | Principles of Field Crop Techniques | 6 | Elective |
| S050406 | Principles of Soil Science | 6 | Elective |
| S050008 | Microbiology | 6 | Base-C |
| S050407 | Weed Systematics and control | 3 | Core |
| Semester 4 | |||
| S050408 | Mycology | 6 | Core |
| S050409 | Insect Ecology | 6 | Core |
| S050410 | Insect Structure | 6 | Core |
| S050411 | Pest Control Equipment Techniques | 3 | Core |
| S050012 | Agricultural Extension | 6 | Core |
| S050413 | Plant Breeding | 3 | Elective |
| S050414 | Plant Growth regulators | 3 | Elective |
| Semester 5 | |||
| S050415 | Post-harvest Diseases | 6 | Core |
| S050416 | Turf and Land-scape Management | 3 | Core |
| S050417 | Non-Insect Animal Pests | 6 | Core |
| S050418 | Insect taxonomy | 6 | Core |
| S050419 | Pesticides | 6 | Core |
| S050420 | Insect Physiology | 3 | Elective |
| S050421 | Seed borne Diseases | 3 | Elective |
| Semester 6 | |||
| S050422 | Biological Control | 6 | Core |
| S050423 | Stored Product Pests | 6 | Core |
| S050011 | Experimental Design and Analysis | 3 | Base-C |
| S050424 | Forest diseases | 6 | Elective |
| S050425 | Forest Insects | 6 | Elective |
| S050426 | Biotechnology | 6 | Core |
| S000007 | Research Methodology | 3 | Base |
| Semester 7 | |||
| S050427 | Horticulture Diseases | 6 | Core |
| S050428 | Horticulture Insects | 6 | Core |
| S050429 | Abiotic Stress Management | 6 | Core |
| S050430 | Medical and Veterinary Entomology | 6 | Core |
| S050431 | Sustainable Agriculture | 3 | Elective |
| S050432 | Agribusiness | 3 | Elective |
| S000008 | Research Project I | 3 | Base |
| Semester 8 | |||
| S050433 | Field Crop Pests management | 6 | Core |
| S050434 | Apiculture | 6 | Core |
| S050435 | Plant Virology | 3 | Core |
| S050436 | Fleshy Fungi | 3 | Core |
| S050437 | Insect Plant interactions | 3 | Elective |
| S050438 | Precession Farming | 3 | Elective |
| S000009 | Research Project II | 3 | Base |
| S000010 | Internship | 6 | Base |
Soil and Water
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| S050002 | Engineering Drawing | 6 | Base-C |
| S050003 | Surveying | 6 | Base-C |
| S050001 | General Zoology | 6 | Base-C |
| S050501 | Principles of Natural Resource | 6 | Core |
| SEMESTER 2 | |||
| S000001 | Computer Skills | 3 | Base |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for Specific Purpose | 3 | Base |
| S000006 | AI | 3 | Base |
| S050004 | General Botany | 6 | Base-C |
| S050005 | Analytical Chemistry | 6 | Base-C |
| S050006 | Principle of Statistics | 6 | Base-C |
| SEMESTER 3 | |||
| S050502 | Principles of Soil Science | 6 | Core |
| S050008 | Microbiology | 6 | Base-C |
| S050503 | General Geology | 6 | Core |
| S050504 | Water Resources | 6 | Core |
| S050505 | Principles of Plant Production | 3 | Core |
| S050506 | Agro Meteorology | 3 | Elective |
| S050507 | Biotechnology | Elective | |
| SEMESTER 4 | |||
| S050508 | Soil Physics | 6 | Core |
| S050509 | Soil Chemistry | 6 | Core |
| S050510 | Hydrology | 6 | Core |
| S050511 | Soil Microbiology | 6 | Core |
| S050512 | Agricultural Machinery | 3 | Core |
| S050513 | Land Leveling | 3 | Elective |
| S050514 | Biochar | Elective | |
| SEMESTER 5 | |||
| S050515 | Soil Physical Chemistry | 6 | Core |
| S050011 | Experimental Design and Analysis | 6 | Base-C |
| S050516 | Soil Fertility & Fertilizer | 6 | Core |
| S050517 | Principles of Irrigation | 6 | Core |
| S050518 | Water Harvesting and Pond Construction | 3 | Elective |
| S050519 | Geomorphology & Mapping | Elective | |
| S050520 | Soil and Water Analysis | 3 | Core |
| SEMESTER 6 | |||
| S050521 | Soil & Water Pollution | 6 | Core |
| S050522 | Remote sensing | 6 | Core |
| S050523 | Soil Genesis and Morphology | 6 | Core |
| S050524 | Soil and Water Conservation | 6 | Core |
| S050525 | Soil Engineering | 3 | Elective |
| S050526 | Soil Technology | Elective | |
| S000007 | Research Methodology | 3 | Base |
| SEMESTER 7 | |||
| S050527 | Soil Mineralogy | 6 | Core |
| S050528 | Soil Reclamation | 6 | Core |
| S050529 | GIS | 6 | Core |
| S000010 | Internship | 6 | Base |
| S050530 | Bio Fertilizer | 3 | Elective |
| S050531 | Soil Erosion | Elective | |
| S000008 | Research Projects I | 3 | Base |
| SEMESTER 8 | |||
| S050532 | Plant Nutrition | 6 | Core |
| S050533 | Soil Survey and Classification | 6 | Core |
| S050534 | Watershed Management | 6 | Core |
| S050535 | Aquatic Chemistry | 6 | Core |
| S050536 | Water Microbiology | 3 | Elective |
| S050537 | Marketing of Agriculture Product | Elective | |
| S000009 | Research Project II | 3 | Base |
Field Corps and Medicinal Plants
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University students | 3 | Base |
| S050002 | Engineering Drawing | 6 | Base-C |
| S050001 | General Zoology | 6 | Base-C |
| S050005 | Analytical Chemistry | 6 | Base-C |
| S050201 | Principles of Agricultural Science | 6 | Core |
| SEMESTER 2 | |||
| S000001 | Computer skills | 3 | Base |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for specific purpose | 3 | Base |
| S000006 | Artificial Intelligence | 3 | Base |
| S050003 | Surveying | 6 | Base-C |
| S050004 | General Botany | 6 | Base-C |
| S050006 | Principles of Statistics | 6 | Base-C |
| SEMESTER 3 | |||
| S050202 | Principles of Field Crops | 6 | Core |
| S050203 | Ecology and Meteorology | 6 | Core |
| S050204 | Agricultural Machinery and Equipment | 3 | Core |
| S050205 | Principles of Soil Science | 3 | Core |
| S050206 | Elective (1) | 6 | Elective |
| S050207 | Elective (2) | 6 | Elective |
| SEMESTER 4 | |||
| S050009 | Plant Taxonomy | 6 | Base-C |
| S050208 | Plant Genetics | 6 | Core |
| S050209 | Technology of Forage Crops | 6 | Core |
| S050007 | Biochemistry | 3 | Base-C |
| S050008 | Microbiology | 3 | Base-C |
| S050210 | Ethnobotany | 6 | Core |
| SEMESTER 5 | |||
| S050211 | P. of Medicinal & Aromatic Plant | 6 | Core |
| S050212 | Insect & Disease Management | 3 | Core |
| S050213 | Agricultural Extension | 3 | Core |
| S050214 | Cereal and Pulse Crops | 6 | Core |
| S050215 | Elective (3) | 6 | Elective |
| S050216 | Elective (4) | 6 | Elective |
| SEMESTER 6 | |||
| S050010 | Plant Physiology | 6 | Base-C |
| S050011 | Experimental Design and Analysis | 6 | Base-C |
| S050217 | Elective (5) | 6 | Elective |
| S000007 | Research Methodology | 3 | Core |
| S050218 | Precise Agriculture | 3 | Core |
| S050219 | Elective (6) | 6 | Elective |
| SEMESTER 7 | |||
| S050220 | Plant Biotechnology | 6 | Core |
| S050221 | Fertilizers and Irrigation System | 3 | Core |
| S000010 | Internship | 6 | Base |
| S050222 | Elective (7) | 6 | Elective |
| S000008 | Research Project I | 3 | Base |
| S050223 | Elective (8) | 6 | Elective |
| SEMESTER 8 | |||
| S050224 | Plant Breeding Techniques | 6 | Core |
| S050225 | Weed and Weed Control | 6 | Core |
| S050226 | Range Management | 3 | Core |
| S050227 | Elective (9) | 6 | Elective |
| S000009 | Research Project II | 3 | Base |
| S050228 | Elective (10) | 6 | Elective |
Forestry
| Code | Module | ECTS | Type |
|---|---|---|---|
| Code | Module | ECTS | Type |
| SEMESTER 1 | |||
| S050001 | General Zoology | 6 | Base-C |
| S050005 | Analytical Chemistry | 6 | Base-C |
| S050002 | Engineering Drawing | 6 | Base-C |
| S050006 | Principles of Statistics | 6 | Base-C |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| SEMESTER 2 | |||
| S050701 | Principles of Forest Science | 6 | Core |
| S050003 | Surveying | 6 | Base-C |
| S050004 | General Botany | 6 | Base-C |
| S000004 | Academic Skills | 3 | Base |
| S000006 | Artificial Intelligence | 3 | Base |
| S000005 | English for Specific Purpose | 3 | Base |
| S000001 | Computer Skills | 3 | Base |
| SEMESTER 3 | |||
| S050702 | Forest Nursery | 6 | Core |
| S050703 | Forest Soil | 6 | Core |
| S050704 | Forest Plantation | 6 | Core |
| S050008 | Microbiology | 6 | Base-C |
| S050007 | Biochemistry | 3 | Base-C |
| S050705 | Plant Nutrition | 3 | Elective |
| S050706 | Meteorology | Elective | |
| SEMESTER 4 | |||
| S050707 | Forest Ecology | 6 | Core |
| S050708 | Rangelands Management | 6 | Core |
| S050709 | Forest Inventory | 6 | Core |
| S050710 | Recreation and Ecotourism | 6 | Core |
| S050009 | Plant Taxonomy | 3 | Base-C |
| S050010 | Tree biology | 3 | Elective |
| S050711 | Forest Entomology | Elective | |
| SEMESTER 5 | |||
| S050712 | Remote Sensing and GIS | 6 | Core |
| S050713 | Silviculture | 6 | Core |
| S050714 | Tree Physiology | 6 | Core |
| S050715 | Forest Management | 6 | Core |
| S050716 | Agroforestry | 3 | Core |
| S050717 | Forest Policy | 3 | Elective |
| S050718 | Forest Economics | Elective | |
| SEMESTER 6 | |||
| S050719 | Forest Mensuration | 6 | Core |
| S050720 | Forest Engineering | 6 | Core |
| S050721 | Dendrology | 6 | Core |
| S000007 | Research Methodology | 3 | Base |
| S050722 | Wildlife management | 6 | Core |
| S050723 | Plant Biodiversity | 3 | Elective |
| S050724 | Tree Breeding | Elective | |
| SEMESTER 7 | |||
| S050011 | Experimental Design and Analysis | 6 | Base-C |
| S050725 | Forest Utilization | 6 | Core |
| S050726 | Urban forests | 6 | Core |
| S000010 | Internship | 6 | Base |
| S050727 | Genetics | 3 | Elective |
| S050728 | Watershed Management | Elective | |
| S000008 | Research Project I | 3 | Base |
| SEMESTER 8 | |||
| S050729 | Wood Industries | 6 | Core |
| S050730 | Forest Conservation | 6 | Core |
| S050731 | Wood Science and Technology | 6 | Core |
| S050732 | Non wood forest products | 6 | Core |
| S050733 | Forest extension | 3 | Elective |
| S050734 | Forest pathology | Elective | |
| S000009 | Research Project II | 3 | Base |
Horticulture and Landscape Design
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University students | 3 | Base |
| S050002 | Engineering Drawing | 6 | Base-C |
| S050001 | General Zoology | 6 | Base-C |
| S050005 | Analytical Chemistry | 6 | Base-C |
| S050601 | Principles of Agricultural Science | 6 | Core |
| SEMESTER 2 | |||
| S000001 | Computer skills | 3 | Base |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for specific purpose | 3 | Base |
| S000006 | Artificial Intelligence | 3 | Base |
| S050003 | Surveying | 6 | Base-C |
| S050004 | General Botany | 6 | Base-C |
| S050006 | Principles of Statistics | 6 | Base-C |
| SEMESTER 3 | |||
| S050602 | Seed science and technology | 6 | Core |
| S050603 | Soil fertility and Plant nutrition | 6 | Core |
| S050604 | Horticulture plant Ecology | 6 | Core |
| S050605 | Horticulture Equipment & Mechanization | 3 | Core |
| S050606 | AutoCAD | 6 | Core |
| S050607 | Elective (1) | 3 | Elective |
| SEMESTER 4 | |||
| S050009 | Plant Taxonomy | 6 | Base-C |
| S050608 | Graphic Design | 6 | Core |
| S050609 | Genetic and Plant Breeding | 6 | Core |
| S050610 | Irrigation Engineering system | 3 | Core |
| S050611 | Controlled Environment Agriculture (CEA) | 6 | Core |
| S050612 | Elective (2) | 3 | Elective |
| SEMESTER 5 | |||
| S050613 | Evergreen fruits | 6 | Core |
| S050614 | Cool Season Vegetables | 6 | Core |
| S050615 | Fundamentals of Ornamental Plants | 6 | Core |
| S050011 | Experimental Design and Analysis | 3 | Base-C |
| S050616 | Landscape Gardening | 6 | Core |
| S050617 | Elective (3) | 3 | Elective |
| SEMESTER 6 | |||
| S050618 | Deciduous fruits | 6 | Core |
| S050619 | Warm Season Vegetables | 6 | Core |
| S050620 | Ornamental Plant Technology | 6 | Core |
| S000007 | Research Methodology | 3 | Base |
| S050621 | Horticulture Pest management | 6 | Core |
| S050622 | Elective (4) | 3 | Elective |
| SEMESTER 7 | |||
| S050623 | Postharvest Technology | 6 | Core |
| S050010 | Plant physiology | 6 | Base-C |
| S050624 | Medicinal and Aromatic Plants | 6 | Core |
| S000010 | Internship | 6 | Base |
| S000008 | Research Project I | 3 | Base |
| S050625 | Elective (5) | 3 | Elective |
| SEMESTER 8 | |||
| S050626 | Viticulture and Berry Production | 6 | Core |
| S050627 | Organic and Sustainable Agriculture | 6 | Core |
| S050628 | Landscape Design | 6 | Core |
| S050629 | Plant tissue culture and Biotechnology | 6 | Core |
| S000009 | Research Project II | 3 | Base |
| S050630 | Elective (6) | 3 | Elective |
Fish Health and Production
| Code | Module | ECTS | Type |
|---|---|---|---|
| Semester 1 | |||
| Code | Module | Ects | Type |
| S050801 | Principles of Animal Production | 6 | Core |
| S050001 | General Zoology | 6 | Base-C |
| S050002 | Engineering Drawing | 6 | Base-C |
| S050005 | Analytical Chemistry | 3 | Base-C |
| S000001 | Computer Skills | 3 | Base |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| Semester 2 | |||
| Code | Module | Ects | Type |
| S050003 | Surveying | 6 | Base-C |
| S050004 | General Botany | 9 | Base-C |
| S050006 | Principles of Statistics | 6 | Base-C |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for Specific Purpose | 3 | Base |
| S000006 | Artificial Intelleigence (AI) | 3 | Base |
| Semester 3 | |||
| Code | Module | Ects | Type |
| S050802 | Principles of Ichthyology | 6 | Core |
| S050803 | Fish Taxonomy | 6 | Core |
| S050804 | Fish Ecology | 6 | Core |
| S050805 | Principles of Genetic | 3 | Core |
| S050007 | Biochemistry | 3 | Base-C |
| S050806 | E1:General Geology | 6 | Elective |
| S050807 | E2: Climate Change | Elective | |
| Semester 4 | |||
| Code | Module | Ects | Type |
| S050808 | Limnology | 6 | Core |
| S050809 | Fish Economy | 6 | Core |
| S050810 | Fish Biology | 6 | Core |
| S050811 | Farm Machinery & Equipment | 3 | Core |
| S050008 | Principle Of Microbiology | 6 | Base-C |
| S050812 | E1:Principle of Soil Science | 3 | Elective |
| S050813 | E2: Water Treatment | Elective | |
| Semester 5 | |||
| Code | Module | Ects | Type |
| S050814 | Aquatic Feed and Feeding | 6 | Core |
| S050815 | Fish Diseases and Immunity | 6 | Core |
| S050816 | Water Quality and Quantity | 6 | Core |
| S050011 | Experimental Design and Analysis | 6 | Base-C |
| S050817 | E1: Aquatic Fauna | 3 | Elective |
| S050818 | E2: Aquatic Flora | Elective | |
| S050819 | E1: Fresh Water Fish | 3 | Elective |
| S050820 | E2: Marine Water Fish | Elective | |
| Semester 6 | |||
| Code | Module | Ects | Type |
| S050821 | Fish Nutrition | 6 | Core |
| S050822 | Fish Parasites | 6 | Core |
| S050823 | Fish Physiology | 6 | Core |
| S050824 | Histology | 3 | Core |
| S050825 | E1:Fishing Gears & Methods | 3 | Elective |
| S050826 | E2: Fish Harvesting and Processing | Elective | |
| S050827 | E1: Aquatic Pollution | 3 | Elective |
| S050828 | E2: Environmental Pollution | Elective | |
| S000007 | Research Mrthodology | 3 | Base |
| Semester 7 | |||
| Code | Module | Ects | Type |
| S050829 | Fish culture | 6 | Core |
| S050830 | Aquarium Fish | 6 | Core |
| S050831 | Fish Technology | 6 | Core |
| S050832 | Aquaculture Engineering | 3 | Core |
| S050833 | E1:Crustaceans Culture | 3 | Elective |
| S050834 | E2: Molluscs Culture | Elective | |
| S050835 | E1: Iraqi and Kurdistan Fish | 3 | Elective |
| S050836 | E2: European and American Fish | Elective | |
| S000008 | Research Project I | 3 | Base |
| Semester 8 | |||
| Code | Module | Ects | Type |
| S050837 | Fish Farm Management | 6 | Core |
| S050838 | Hatcheries and Artificial reproduction | 3 | Core |
| S050839 | Fish Breeding and Biotechnology | 3 | Core |
| S050840 | Agriculture Extension | 3 | Core |
| S050841 | E1: Carp Culture | 3 | Elective |
| S050842 | E2: Trout Calture | Elective | |
| S050843 | E1: Shrimp Culture | 3 | Elective |
| S050844 | E2: Labstar Culture | Elective | |
| S000009 | Research Project II | 3 | Base |
| S000010 | Internship | 6 | Base |
