About the College
The College of Science is a prestigious academic institution dedicated to advancing knowledge in various scientific disciplines. It offers diverse programmes in biology, chemistry, physics, mathematics, and environmental sciences. Equipped with state-of-the-art laboratories and research facilities, the college fosters innovation and critical thinking. Students benefit from experienced faculty and opportunities for hands-on research and community engagement.
Departments
Semesters
Physics
General Physics
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S000001 | Computer Skills | 3 | General |
| S000003 | English for University Students | 3 | General |
| S010701 | Mechanics | 6 | Core |
| S010702 | Electricity | 6 | Core |
| S010703 | Calculus for Physics I | 6 | Core |
| S010704 | Fundamentals of Chemistry | 6 | Core |
| SEMESTER 2 | |||
| S000002 | Kurdish Studies | 3 | General |
| S000005 | English for Special Purpose | 3 | General |
| S000004 | Academic Skills | 3 | General |
| S000006 | Artificial Intelligence | 3 | General |
| S010705 | Properties of Matter | 6 | Core |
| S010706 | Magnetism | 6 | Core |
| S010707 | Calculus for Physics II | 6 | Core |
| SEMESTER 3 | |||
| S0107101 | Analytical Mechanics I | 6 | Core |
| S0107102 | Electrical Measurements I | 6 | Core |
| S0107103 | Heat and Thermodynamics I | 6 | Core |
| S010708 | Modern Physics I | 6 | Core |
| S0107104 | Differential Equations for Physics | 3 | Core |
| S0107105 | Elective A: Linear Algebra for Physics | 3 | Elective |
| S0107106 | Elective B: Matrix Algebra for Physics | 3 | Elective |
| SEMESTER 4 | |||
| S0107107 | Analytical Mechanics II | 6 | Core |
| S0107108 | Electrical MeasurementsII | 6 | Core |
| S0107109 | Heat and ThermodynamicsII | 6 | Core |
| S010710 | Modern Physics II | 6 | Core |
| S0107110 | Elective A: Python for Physics | 3 | Elective |
| S0107111 | Elective B: MATLAB for Physics | 3 | Elective |
| S0107112 | Mathematical Physics | 3 | Core |
| SEMESTER 5 | |||
| S0107113 | Quantum Mechanics I | 6 | Core |
| S0107114 | Optics I | 6 | Core |
| S0107115 | Electronics I | 6 | Core |
| S0107116 | Complex Analysis for Physics | 6 | Core |
| S0107117 | Elective A1: Statistical Physics | 3 | Elective |
| S0107118 | Elective B1: Crystallography | 3 | Elective |
| S0107119 | Elective A2: Renewable Energy | 3 | Elective |
| S0107120 | Elective B2: Climate Physics | 3 | Elective |
| SEMESTER 6 | |||
| S0107121 | Quantum Mechanics II | 3 | Core |
| S0107122 | Optics II | 6 | Core |
| S0107123 | Electronic II | 6 | Core |
| S0107124 | Numerical Analysis for Physics | 3 | Core |
| S000007 | Research Methodology | 6 | General |
| S0107125 | Elective A1: Plasma Physics | 3 | Elective |
| S0107126 | Elective B1: Astrophysics and Cosmology | 3 | Elective |
| S0107127 | Elective A2: Wave Motion | 3 | Elective |
| S0107128 | Elective B2: Quantum Simulation | 3 | Elective |
| SEMESTER 7 | |||
| S0107129 | Nuclear Physics (I) | 6 | Core |
| S0107130 | Solid State Physics I | 6 | Core |
| S0107131 | Electromagnetic Theory I | 3 | Core |
| S000010 | Internship | 6 | General |
| S000008 | Research Project I | 3 | General |
| S0107132 | Elective A1: Radiation Protection | 3 | Elective |
| S0107133 | Elective B1: Radiation Hazards | 3 | Elective |
| S0107134 | Elective A2: Material Science | 3 | Elective |
| S0107135 | Elective B2: Nanotechnology | 3 | Elective |
| SEMESTER 8 | |||
| S0107136 | Nuclear Physics II | 6 | Core |
| S0107137 | Solids State Physics II | 6 | Core |
| S0107138 | Electromagnetic Theory II | 3 | Core |
| S0107139 | Laser | 6 | Core |
| S000009 | Research Project II | 3 | General |
| S0107140 | Elective A1: Semiconductor Physics | 3 | Elective |
| S0107141 | Elective B1: Sensors | 3 | Elective |
| S0107142 | Elective A2: Elementary Particles | 3 | Elective |
| S0107143 | Elective B2: Accelerators | 3 | Elective |
Medical Physics
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESETER 1 | |||
| S000001 | Computer Skills | 3 | General |
| S000003 | English for University Students | 3 | General |
| S010701 | Mechanics | 6 | Core |
| S010702 | Electricity | 6 | Core |
| S010703 | Calculus for Physics I | 6 | General |
| S010704 | Fundamentals of Chemistry | 6 | General |
| SEMESTER 2 | |||
| S000002 | Kurdish Studies | 3 | General |
| S000005 | English for Special Purpose | 3 | General |
| S000004 | Academic Skills | 3 | General |
| S000006 | Artificial Intelligence | 3 | General |
| S010705 | Properties of Matter | 6 | Core |
| S010706 | Magnetism | 6 | Core |
| S010707 | Calculus for Physics II | 6 | Core |
| SEMESTER 3 | |||
| S0107201 | Basics of Cell Biology | 6 | Core |
| S010708 | Modern Physics I | 6 | Core |
| S0107202 | Electrical Measurements | 6 | Core |
| S0107203 | Heat and Thermodynamics | 6 | Core |
| S0107204 | Basics of Biochemistry | 3 | Core |
| S0107205 | Elective A: Differential Equations for Physics | 3 | Elective |
| S0107206 | Elective B: Advanced Calculus | 3 | Elective |
| SEMESTER 4 | |||
| S0107207 | Medical Physics I | 6 | Core |
| S010710 | Modern Physics I | 6 | Core |
| S0107208 | Analytical Mechanics | 6 | Core |
| S0107209 | Human Biology | 6 | Core |
| S0107210 | Elective A:Linear Algebra for Physics(M) | 3 | Elective |
| S0107211 | Elective B:Matrix Algebra for Physics(M) | 3 | Elective |
| S0107212 | Matlab For Medical Physics | 3 | Core |
| SEMESTER 5 | |||
| S0107213 | Quantum Mechanics | 6 | Core |
| S0107214 | Nuclear Physics | 6 | Core |
| S0107215 | Basic of Anatomy | 6 | Core |
| S0107216 | Medical Physics II | 6 | Core |
| S0107217 | Elective 1A:Mathematical Physics, | 3 | Elective |
| S0107218 | Elective 1B:Numerical Analysis for Physics | 3 | Elective |
| S0107219 | Elective 2A:Health Physics | 3 | Elective |
| S0107220 | Elective 2B:Radiation Protection | 3 | Elective |
| SEMESTER 6 | |||
| S0107221 | Solid state Physics | 6 | Core |
| S0107222 | Applied Electronics | 6 | Core |
| S0107223 | Nanoscience | 3 | Core |
| S0107224 | Fundamentals of Physiology | 3 | Core |
| S000007 | Research Methodology | 6 | General |
| S0107225 | Elective 1A:. Physics of Diagnosis Radiology | 3 | Elective |
| S0107226 | Elective 1B: Nuclear Medicine | 3 | Elective |
| S0107227 | Elective 2A:Environmental Physics, | 3 | Elective |
| S0107228 | Elective 2B:Medical Meteorology | 3 | Elective |
| SEMESTER 7 | |||
| S0107229 | Laser in Medicine | 6 | Core |
| S000010 | Internship | 6 | General |
| S000008 | Research Project I | 3 | General |
| S0107230 | Medical Image Processing | 6 | Core |
| S0107231 | Nanomedicine | 3 | Core |
| S0107232 | Elective 1A: Radiobiology | 3 | Elective |
| S0107233 | Elective 1B:Physiotherapy | 3 | Elective |
| S0107234 | Elective 2A: Radiographic Techniques | 3 | Elective |
| S0107235 | Elective 2B: Ultrasound in Medicine | 3 | Elective |
| SEMESTER 8 | |||
| S0107236 | Biostatistics | 6 | Core |
| S0107237 | Electromagnetic Theory | 3 | Core |
| S000009 | Research Project II | 3 | General |
| S0107238 | Medical Instrumentation | 6 | Core |
| S0107239 | Medical Imaging | 6 | Core |
| S0107240 | Elective 1A: Radiotherapy | 3 | Elective |
| S0107241 | Elective1B: Radiation Dosimetry | 3 | Elective |
| S0107242 | Elective2A- Biomedical Sensers | 3 | Elective |
| S0107243 | Elective 2B- Spectroscopy | 3 | Elective |
Biology
General Biology
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S0101101 | Zoology I | 9 | Core |
| S0101102 | Botany I | 6 | Core |
| S0101103 | Organic Chemistry | 6 | Core |
| S000001 | Computer Skills | 3 | Base |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| SEMESTER 2 | |||
| S0101104 | Zoology II | 6 | Core |
| S0101105 | Botany II | 6 | Core |
| S0101106 | Analytical Chemistry | 6 | Core |
| S0101107 | Biosafety and Biosecurity | 3 | Core |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for Spesific Purpose | 3 | Base |
| S000006 | AI | 3 | Base |
| SEMESTER 3 | |||
| S0101108 | Basic Microbiology | 6 | Core |
| S0101109 | Biochemistry I | 6 | Core |
| S0101110 | Cell Biology | 6 | Core |
| S0101111 | Plant Anatomy | 6 | Core |
| S0101112 | Phycology | 3 | Elective |
| S0101113 | Animal Anatomy | 3 | Elective |
| S0101114 | Plant Nutrition | 3 | Elective |
| S0101115 | Epidemiology | 3 | Elective |
| SEMESTER 4 | |||
| S0101116 | Immunology | 6 | Core |
| S0101117 | Biochemistry II | 6 | Core |
| S0101118 | Invertebrates | 6 | Core |
| S0101119 | Plant Taxonomy | 6 | Core |
| S0101120 | Microbial Control | 3 | Elective |
| S0101121 | Microtechniques | 3 | Elective |
| S0101122 | Plant Molecular technique | 3 | Elective |
| S0101123 | Venomous Invertebrates | 3 | Elective |
| SEMESTER 5 | |||
| S0101124 | Histology | 6 | Core |
| S0101125 | Mycology | 6 | Core |
| S0101126 | Parasitology | 6 | Core |
| S0101127 | Ecology & Pollution | 6 | Core |
| S0101128 | Virology | 3 | Elective |
| S0101129 | Neuroscience | 3 | Elective |
| S0101130 | Phytohormones | 3 | Elective |
| S0101131 | Forensic Entomology | 3 | Elective |
| SEMESTER 6 | |||
| S000007 | Research Methodology | 3 | Core |
| S0101132 | Basic Animal Physiology | 6 | Core |
| S0101133 | Molecular Biology | 6 | Core |
| S0101134 | Entomology | 6 | Core |
| S0101135 | Microbial Physiology | 6 | Elective |
| S0101136 | Medicinal Plant | 6 | Elective |
| S0101137 | Embryology | 3 | Elective |
| S0101138 | Microbial Toxins | 3 | Elective |
| SEMESTER 7 | |||
| S000008 | Research Project I | 6 | Core |
| S0101139 | Medical Bacteriology | 6 | Core |
| S0101140 | Genetics | 6 | Core |
| S0101141 | Plant Physiology | 6 | Core |
| S0101142 | Endocrinology | 3 | Elective |
| S0101143 | Bioinformatics | 3 | Elective |
| S0101144 | Animal Physiology | 3 | Elective |
| S0101145 | Industrial Microbiology | 3 | Elective |
| SEMESTER 8 | |||
| S000009 | Research Project II | 3 | Core |
| S000010 | Internship | 6 | Core |
| S0101146 | Food Microbiology | 6 | Core |
| S0101147 | Basic Hematology | 6 | Core |
| S0101148 | Microbial Genetics | 6 | Elective |
| S0101149 | Diagnostic Bacteriology | 6 | Elective |
| S0101150 | Diagnostic Parasitology | 3 | Elective |
| S0101151 | Biomarketing | 3 | Elective |
Medical Biology
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S0101201 | Zoology I | 9 | Core |
| S0101202 | Botany I | 6 | Core |
| S0101203 | Organic Chemistry | 6 | Core |
| S000001 | Computer Skills | 3 | Base |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| SEMESTER 2 | |||
| S0101204 | Zoology II | 6 | Core |
| S0101205 | Botany II | 6 | Core |
| S0101206 | Analytical Chemistry | 6 | Core |
| S0101207 | Biosafety and Biosecurity | 3 | Core |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for Spesific Purpose | 3 | Base |
| S000006 | AI | 3 | Base |
| SEMESTER 3 | |||
| S0101208 | Basic Microbiology | 6 | Core |
| S0101209 | Biochemistry I | 6 | Core |
| S0101210 | Cell Biology | 6 | Core |
| S0101211 | Human Histology | 6 | Core |
| S0101212 | Natural Medicine | 3 | Elective |
| S0101213 | Medical Arthropoda | 3 | Elective |
| S0101214 | Human Anatomy | 3 | Elective |
| S0101215 | Epidemiology | 3 | Elective |
| SEMESTER 4 | |||
| S0101216 | Medical Virology | 6 | Core |
| S0101217 | Biochemistry II | 6 | Core |
| S0101218 | Genetics | 6 | Core |
| S0101219 | Medical Protozoology | 6 | Core |
| S0101220 | Microbial Control | 3 | Elective |
| S0101221 | Microtechniques | 3 | Elective |
| S0101222 | Human Embryology | 3 | Elective |
| S0101223 | Biophysics | 3 | Elective |
| SEMESTER 5 | |||
| S0101224 | Basic immunology | 6 | Core |
| S0101225 | Basic Medical Physiology | 6 | Core |
| S0101226 | Molecular Biology I | 6 | Core |
| S0101227 | Medical Helminthology | 6 | Core |
| S0101228 | Endocrinology | 3 | Elective |
| S0101229 | Microbial Physiology | 3 | Elective |
| S0101230 | Tissue Culture Techniques | 3 | Elective |
| S0101231 | Histopathology | 3 | Elective |
| SEMESTER 6 | |||
| S000007 | Research Methodology | 3 | Core |
| S0101232 | Medical Mycology | 6 | Core |
| S0101233 | Medical Physiology | 6 | Core |
| S0101234 | Molecular Biology II | 6 | Core |
| S0101235 | Medical Immunology | 6 | Elective |
| S0101236 | Diagnostic Parasitology | 6 | Elective |
| S0101237 | Cytogenetics | 3 | Elective |
| S0101238 | Human Nutrition | 3 | Elective |
| SEMESTER 7 | |||
| S000008 | Research Project I | 6 | Core |
| S0101239 | Medical Bacteriology | 6 | Core |
| S0101240 | Food Microbiology | 6 | Core |
| S0101241 | Basic Hematology | 6 | Core |
| S0101242 | Cancer Biology | 3 | Elective |
| S0101243 | Microbial Toxins | 3 | Elective |
| S0101244 | Pathophysiology | 3 | Elective |
| S0101245 | Pharmacology | 3 | Elective |
| SEMESTER 8 | |||
| S000009 | Research Project II | 3 | Core |
| S000010 | Internship | 6 | Core |
| S0101246 | Medical Biotechnology | 6 | Core |
| S0101247 | Blood Diseases | 6 | Core |
| S0101248 | Neuroscience | 6 | Elective |
| S0101249 | Diagnostic Bacteriology | 6 | Elective |
| S0101250 | Bioinformatics | 3 | Elective |
| S0101251 | Biomarketing | 3 | Elective |
Molecular Genetics
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S0101301 | Zoology I | 9 | Core |
| S0101302 | Botany I | 6 | Core |
| S0101303 | Organic Chemistry | 6 | Core |
| S000001 | Computer Skills | 3 | Base |
| S000002 | Kurdish Studies | 3 | Base |
| S000003 | English for University Students | 3 | Base |
| SEMESTER 2 | |||
| S0101304 | Zoology II | 6 | Core |
| S0101305 | Botany II | 6 | Core |
| S0101306 | Analytical Chemistry | 6 | Core |
| S0101307 | Biosafety and Biosecurity | 3 | Core |
| S000004 | Academic Skills | 3 | Base |
| S000005 | English for Spesific Purpose | 3 | Base |
| S000006 | AI | 3 | Base |
| SEMESTER 3 | |||
| S0101308 | Biochemistry I | 6 | Core |
| S0101309 | Microbiology | 6 | Core |
| S0101310 | Fundamental of Genetics | 6 | Core |
| S0101311 | Cell Biology | 6 | Core |
| S0101312 | Plant Physiology | 3 | Elective |
| S0101313 | Herbal Medicine | 3 | Elective |
| S0101314 | Biostatistics | 3 | Elective |
| S0101315 | Biomathematics | 3 | Elective |
| SEMESTER 4 | |||
| S0101316 | Biochemistry II | 6 | Core |
| S0101317 | Microbial Physiology | 6 | Core |
| S0101318 | Immunology | 6 | Core |
| S0101319 | Hematology | 6 | Core |
| S0101320 | Genetic Toxicology | 3 | Elective |
| S0101321 | Genetic Laboratory Techniques | 3 | Elective |
| S0101322 | Microtechniques | 3 | Elective |
| S0101323 | Environmental Pollution | 3 | Elective |
| SEMESTER 5 | |||
| S0101324 | Cytogenetics | 6 | Core |
| S0101325 | Microbial Genetics | 6 | Core |
| S0101326 | Molecular Biology | 6 | Core |
| S0101327 | Medical Physiology | 6 | Elective |
| S0101328 | Metabolic Pathways | 6 | Elective |
| S0101329 | Human Histology | 3 | Elective |
| S0101330 | Histopathology | 3 | Elective |
| S0101331 | Pathogenic Bacteriology | 3 | Elective |
| S0101332 | Clinical Parasitology | 3 | Elective |
| SEMESTER 6 | |||
| S000007 | Research Methodology | 3 | Core |
| S0101333 | Molecular Genetics | 6 | Core |
| S0101334 | Cell and Tissue Culture techniques | 6 | Core |
| S0101335 | Proteomic | 6 | Elective |
| S0101336 | Enzymology | 6 | Elective |
| S0101337 | Pharmacogenetics | 6 | Elective |
| S0101338 | Pharmacology | 6 | Elective |
| S0101339 | Medical Virology | 3 | Elective |
| S0101340 | Medical Mycology | 3 | Elective |
| SEMESTER 7 | |||
| S0100201 | Research Project I | 6 | Core |
| S0101341 | Medical Genetics | 6 | Core |
| S0101342 | Cancer Genetics | 6 | Core |
| S0101343 | Developmental Genetics | 6 | Core |
| S0101344 | Molecular Physiology | 3 | Elective |
| S0101345 | Endocrinology | 3 | Elective |
| S0101346 | Medical Ethics | 3 | Elective |
| S0101347 | Bioethics | 3 | Elective |
| SEMESTER 8 | |||
| S0100302 | Research Project II | 3 | Core |
| S0100303 | Internship | 6 | Core |
| S0101348 | Biotechnology | 6 | Core |
| S0101349 | Bioinformatics | 6 | Core |
| S0101350 | Epigenetics | 6 | Elective |
| S0101351 | Omics | 6 | Elective |
| S0101352 | Genetic Counseling | 3 | Elective |
| S0101353 | Biomarketing | 3 | Elective |
Computer Sicence
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S01030101 | Programming Fundamentals I | 6 | C |
| S01030102 | Principles of Information Technology I | 6 | C |
| S01030103 | Digital Logic Design | 6 | C |
| S01030104 | Mathematics I | 6 | C |
| S000002 | Kurdish Studies | 3 | B |
| S000003 | English for Computers | 3 | B |
| SEMESTER 2 | |||
| S01030105 | Programming Fundamentals II | 6 | C |
| S01030106 | Principles of Information Technology II | 6 | C |
| S01030107 | Mathematics II | 6 | C |
| S01030108 | Statistics | 3 | C |
| S000005 | English for Computers | 3 | B |
| S000004 | Academic Skills | 6 | B |
| SEMESTER 3 | |||
| S01030109 | Object Oriented Programming I | 6 | C |
| S01030110 | Data Structure and algorithms I | 6 | C |
| S01030111 | Elective 1 (Digital Multimedia System) / (System Analyze) | 3 | S |
| S01030112 | Data Base Management System | 6 | C |
| S01030113 | Network Fundamentals | 6 | C |
| S01030114 | Elective 2 (Finite Math) (Linear Algebra) | 3 | S |
| SEMESTER 4 | |||
| S01030115 | Object Oriented Programming II | 6 | C |
| S01030116 | Data Structure and algorithms II | 6 | C |
| S01030117 | Data base management System II | 6 | C |
| S01030118 | Elective 1 (Digital Multimedia System II)/ (Computer Architecture) | 3 | S |
| S01030119 | Web technology basics | 6 | C |
| S01030120 | Elective 2 (Numerical Analyze) (Statistics and probability | 3 | S |
| SEMESTER 5 | |||
| S01030121 | Data Base System I | 6 | C |
| S01030122 | Web Programming | 6 | C |
| S01030123 | Switching and Routing I | 6 | C |
| S01030124 | Artificial Intelligence I | 6 | C |
| S01030125 | Elective 1 (Information Security and Cyber Security) (Operating System) (Algorithm Design and Analyze) | 3 | S |
| S01030126 | Elective 2( Fundamentals (GUI programming in C++, GUI Programming in Java, GUI programming C sharp, Python Language) | 3 | S |
| SEMESTER 6 | |||
| S01030127 | Data Base System II | 6 | C |
| S01030128 | Web Applications Development I | 6 | C |
| S01030129 | Switching and Routing II | 6 | C |
| S01030130 | Artificial Intelligence II | 6 | C |
| S000007 | Research Methodology | 3 | B |
| S01030131 | Elective 1 (Desktop Application Development, Fundamental of Image processing) | 3 | S |
| SEMESTER 7 | |||
| S01030132 | Mobile application development I | 6 | C |
| S01030133 | Elective 1 (MIS, Web 3, Sementic Web) | 6 | C |
| S01030134 | Elective 2 (Image Processing) (Motion Analysis and Object tracking) (Natural Language Processing (NLP)) | 6 | S |
| S01030135 | Elective 3 (Cryptography and block chain technology), (System Analyze, Data Compression strategies,) | 3 | S |
| S01030136 | Elective 4 (Ethical hacking, Data Science, Game Design and programming, Steganography and watermarking, Audio Analytics, 3D animation, UI and UX design) | 3 | S |
| S000008 | Research Project I | 6 | C |
| SEMESTER 8 | |||
| S01030137 | Mobile application development II | 9 | E |
| S01030138 | Elective 1 (DNS Management, Expert system and decision support system, Artificial Neural Network, Database Administration and Data Mining) | 6 | E |
| S01030139 | Elective 2 (Generative AI, (UNIX System) (Metaheuristic Algorithms) (Large Language Models) | 6 | E |
| S000009 | Internship | 6 | B |
| S000010 | Research Project II | 3 | B |
Information Technology
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S01030201 | Programming Fundamentals I | 6 | C |
| S01030202 | Principles of Information Technology I | 6 | C |
| S01030203 | Digital Logic Design | 6 | C |
| S01030204 | Mathematics I | 6 | C |
| S000002 | Kurdish Studies | 3 | B |
| S000003 | English for Computers | 3 | B |
| SEMESTER 2 | |||
| S01030205 | Programming Fundamentals II | 6 | C |
| S01030206 | Principles of Information Technology II | 6 | C |
| S01030207 | Mathematics II | 6 | C |
| S01030208 | Statistics | 3 | C |
| S000005 | English for Computers | 3 | B |
| S000004 | Academic Skills | 6 | B |
| SEMESTER 3 | |||
| S01030209 | Object Oriented Programming I | 6 | C |
| S01030210 | Data Structure and algorithms I | 6 | C |
| S01030211 | Elective 1 (Digital Multimedia System) / (System Analyze) | 3 | S |
| S01030212 | Data Base Management System | 6 | C |
| S01030213 | Network Fundamentals | 6 | C |
| S01030214 | Elective 2 (Finite Math) (Linear Algebra) | 3 | S |
| SEMESTER 4 | |||
| S01030209 | Object Oriented Programming I | 6 | C |
| S01030210 | Data Structure and algorithms I | 6 | C |
| S01030211 | Elective 1 (Digital Multimedia System) / (System Analyze) | 3 | S |
| S01030212 | Data Base Management System | 6 | C |
| S01030213 | Network Fundamentals | 6 | C |
| S01030214 | Elective 2 (Finite Math) (Linear Algebra) | 3 | S |
| SEMESTER 5 | |||
| S01030221 | Data Base System I | 6 | C |
| S01030222 | Web Programming | 6 | C |
| S01030223 | Network management and administration I | 6 | C |
| S01030224 | Embedded Systems | 6 | C |
| S01030225 | Elective 1 (Learning in AI, digital forensics, Motion Graphics, E business) (Information security essentials) (Network Security) | 3 | S |
| S01030226 | Elective 2 (GUI programming in C++, GUI Programming in Java, , cloud computing, GUI programming C sharp, Python Language, Fundamental of Image processing) | 3 | S |
| SEMESTER 6 | |||
| S01030227 | Data Base System II | 6 | C |
| S01030228 | Web Applications Development | 6 | C |
| S01030229 | Network management and administration. II | 6 | C |
| S01030230 | Robotics | 6 | C |
| S000007 | Research Methodology | 3 | B |
| S01030231 | Elective 1 ( (GUI programming in C++ II, GUI Programming in Java II, cloud computing, GUI programming C sharpII) | 3 | S |
| SEMESTER 7 | |||
| S01030232 | Mobile application development | 6 | C |
| S01030233 | Web Applications Development with (Laravel) | 6 | C |
| S01030234 | Elective1 (Game Development, data visualization with tableau, MIS, Operating system, Virtual Reality (VR) & Augmented Reality (AR) Applications) | 6 | S |
| S01030235 | Elective2 (Cyber security, Cryptography and advanced security) (Domain Controller server, Network Security, Computer-aided Design & Drafting, (Software engineering, Distributed Systems & Cloud Computing,) | 3 | S |
| S01030236 | Elective3 (Software development, Quantum Computing, Wireless Network and GSM, AI for robotics, Block chain development, Enterprise Architect, color image processing, Windows Server, Big data and Data warehouse, Digital Video Production and Post-Production, Desktop Application Development development) | 3 | S |
| S000008 | Research Project I | 6 | C |
| SEMESTER 8 | |||
| S01030237 | Animation Design | 9 | C |
| S01030238 | Elective 1 (Visual Effects, Virtual reality augmentation , DevOps, IT project management, Digital Marketing & SEO, UI and UX design)) | 6 | S |
| S01030239 | Elective 2 (E-government and cloud management) (3D Design) (Graph and Visual Storytelling for social media) (Enterprise Systems and Business Intelligence) | 6 | E |
| S000009 | Internship | 6 | B |
| S000010 | Research Project II | 3 | B |
Mathematics
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S010601 | Calculus I | 6 | Core |
| S010602 | Foundation of Mathematics I | 6 | Core |
| S010603 | Finite Mathematics | 6 | Core |
| S010604 | Computer Programming I | 6 | Core |
| S000001 | Computer Skill | 3 | Base |
| S000003 | English for University Students (EUS) | 3 | Base |
| SEMESTER 2 | |||
| S010605 | Calculus II | 6 | Core |
| S010606 | Foundation of Mathematics II | 6 | Core |
| S010607 | Computer Programming II | 6 | Core |
| S000002 | Kurdish Study | 3 | Base |
| S000004 | Academic Skill | 3 | Base |
| S000005 | English for Spesific Purpose | 3 | Base |
| S000006 | AI | 3 | Base |
| SEMESTER 3 | |||
| S010608 | Advanced calculus I | 6 | Core |
| S010609 | Introduction to Ordinary Differential Equations | 6 | Core |
| S010610 | Linear Algebra I | 5 | Core |
| S010611 | Introduction to Probability | 5 | Core |
| S010612 | Euclidean Geometry | 5 | Core |
| S010613 | Computational Mathematics | 3 | Selective |
| S010614 | Object Oriented Programming | 3 | Selective |
| SEMESTER 4 | |||
| S010615 | Advanced calculus II | 6 | Core |
| S010616 | Advanced Ordinary Differential Equations | 6 | Core |
| S010617 | Linear Algebra II | 5 | Core |
| S010618 | Introduction to Statistics | 5 | Core |
| S010619 | Non-Euclidean Geometry | 5 | Core |
| S010620 | Computational Data Science | 3 | Selective |
| S010621 | Programming for Data Science | 3 | Selective |
| SEMESTER 5 | |||
| S010622 | Mathematical Analysis I | 5 | Core |
| S010623 | Abstract Algebra I | 5 | Core |
| S010624 | Numerical Analysis I | 6 | Core |
| S010625 | Complex Analysis I | 5 | Core |
| S010626 | Mathematical Statistics | 5 | Core |
| S010627 | Theory of Differential Equations | 4 | Selective |
| S010628 | Differential Geometry | 4 | Selective |
| SEMESTER 6 | |||
| S010629 | Mathematical Analysis II | 5 | Core |
| S010630 | Abstract Algebra II | 6 | Core |
| S010631 | Numerical Analysis II | 6 | Core |
| S010632 | Complex Analysis II | 6 | Core |
| S000007 | Research Methodology | 3 | Base |
| S010633 | Partial Differential Equations | 4 | Selective |
| S010634 | Dynamical Systems and Stability | 4 | Selective |
| SEMESTER 7 | |||
| S010635 | General Topology I | 5 | Core |
| S010636 | Introduction to Number Theory | 5 | Core |
| S010637 | Operation Research | 5 | Core |
| S010638 | Functional Analysis | 4 | Core |
| S010639 | Calculus of Variation | 4 | Core |
| S000008 | Research Project | 3 | Base |
| S010640 | Numerical Linear Algebra | 4 | Selective |
| S010641 | Numerical Methods of Differential Equations | 4 | Selective |
| SEMESTER 8 | |||
| S010642 | General Topology II | 5 | Core |
| S010643 | Applied Statistics with SPSS | 6 | Core |
| S010644 | Introduction to Cryptography | 5 | Core |
| S000009 | Research Project | 3 | Base |
| S000010 | Intership | 6 | Base |
| S010645 | Graph Theory | 5 | Selective |
| S010646 | Integral Equations | 5 | Selective |
Geology
| Code | Module | ECTS | Type |
|---|---|---|---|
| SEMESTER 1 | |||
| S010401 | Physical Geology | 6 | Core |
| S010402 | Mineralogy | 6 | Core |
| S010403 | General Physics | 6 | Core |
| S010404 | Mathematics | 6 | Core |
| S00001 | Kurdish studies | 3 | Base |
| S00002 | English For University students | 3 | Base |
| SEMESTER 2 | |||
| S010405 | Historical Geology | 6 | Core |
| S010406 | Introduction to Petroleum Geology | 6 | Core |
| S010407 | General Chemistry | 6 | Core |
| S00003 | Computer Skills | 3 | Base |
| S00004 | Academic Skills | 3 | Base |
| S00005 | Artificial Intelligence (A.I.) | 3 | Base |
| S00006 | English For Specific purposes | 3 | Base |
| SEMESTER 3 | |||
| S010408 | Optical Mineralogy | 6 | Core |
| S010409 | Sedimentary Rocks | 6 | Core |
| S010410 | Invertebrate Palaeontology | 6 | Core |
| S010411 | Hydrology | 6 | Core |
| S010412 | Geomorphology | 3 | Base |
| S010413 | Elective Subjects: | 3 | Base |
| S010414 | Elective Subjects: | Base | |
| S010415 | Elective Subjects: | Base | |
| SEMESTER 4 | |||
| S010416 | Drilling | 6 | Core |
| S010417 | Stratigraphy | 6 | Core |
| S010418 | Micropalaeontology | 6 | Core |
| S010419 | Hydrogeology | 6 | Core |
| S010420 | Remote Sensing | 3 | Core |
| S010421 | Elective Subjects: | 3 | Base |
| S010422 | Elective Subjects: | Base | |
| S010423 | Elective Subjects: | Base | |
| SEMESTER 5 | |||
| S010424 | Ductile Structural Geology | 6 | Core |
| S010425 | Geophysics (Gravity &Magnetic ) | 6 | Core |
| S010426 | Sedimentary Petrography | 6 | Core |
| S010427 | Igneous Petrology | 6 | Core |
| S010428 | Field Geology | 3 | Core |
| S010429 | Elective Subjects: | 3 | Base |
| S010430 | Elective Subjects: | Base | |
